Specifically designed for children between the ages of 7 and 15 years, the Flexx Junior is a multi-adjustable pediatric wheelchair that adapts with the children as they change and grow.
The adjustable seat width, depth, and height are just a few of the many built-in features that the chair offers. In addition, the Flexx family accessories are compatible for use with the Flexx Junior. Compact, foldable and lightweight, the Flexx Junior is the perfect wheelchair for travel and everyday use.
Configurable Seat Dimension
Adjustability plays a key role in pediatric wheelchairs. The Flexx Junior offers 10-14 inches adjustment on the seat width and 11-15 inches on the depth. The seat to floor height is also configurable from 13 to 18 inches, depending on the caster and rear wheels size. The backrest angle can be adjusted from -4 to 16.
SPECIFICATIONS
Product Model | Flexx Junior | ||
Nominal seat width (in) |
10 ~ 14 | 10 ~ 14 | 10 ~ 14 |
Caster x Rear wheel size (in) | 5/6 x 14 | 5/6 x 20 | 5/6 x 22 |
Maximum user weight (kg) |
75 | 75 | 75 |
Overall length with legrest (mm) | 820 ~ 835 | 830 ~ 900 | 840 ~ 890 |
Overall width (mm) | 450 ~ 550 | 485 ~ 590 | 485 ~ 590 |
Overall height (mm) | 800 ~ 850 | 780 ~ 830 | 825 ~ 875 |
Folded length (mm) | 810 ~ 870 | 810 ~ 870 | 810 ~ 870 |
Folded width (mm) | 325 | 355 | 355 |
Folded height (mm) | 725 | 725 | 725 |
Total mass (kg) | 14.3 ~ 14.4 | 14.9 ~ 15.0 | 15.2 ~ 15.3 |
Mass of the heaviest part (kg) | 9.7 ~ 9.8 | 9.4 ~ 9.5 | 9.4 ~ 9.5 |
Handrim diameter (mm) |
N/A | 430 | 480 |
Horizontal location of axle (mm) | 60 ~ 100 | 0 | 0 |
Minimum turning radius (mm) | 695 ~ 755 | 610 ~ 700 | 620 ~ 710 |
Minimum turning radius without user (mm) | 605 ~ 650 | 515 ~ 610 | 530 ~ 610 |
Pivot width (mm) | 950 ~ 980 | 960 ~ 1050 | 970 ~ 1040 |
Static stability downhill (X°) | 15 | 15 | 15 |
Static stability uphill (X°) | 14 | 14 | 14 |
Static stability uphill with anti-tippers (X°) |
N/A | N/A | N/A |
Static stability sideways (X°) | 14 | 14 | 14 |
Seat plane angle (X°) | 5 | 5 | 2 |
Effective seat depth (mm) |
315 ~ 395 | 315 ~ 395 | 315 ~ 395 |
Nominal seat depth (mm) | 285 ~ 365 | 285 ~ 365 | 285 ~ 365 |
Effective seat width (mm) |
250 ~ 350 | 250 ~ 350 | 250 ~ 350 |
Seat surface height at front edge (mm) | 410 | 400 | 415 |
Backrest angle (X°) | 11 ~ 31 | 13 ~ 33 | 9 ~ 29 |
Seat to backrest angle (X°) | 97 ~ 117 | 98 ~ 118 | 97 ~ 117 |
Backrest height (mm) | 380 | 380 | 380 |
Headrest height above seat (mm) | N/A | N/A | N/A |
Leg to seat angle (X°) | 94 | 94 | 94 |
Footrest to seat distance (mm) | 150 ~ 250 | 150 ~ 250 | 150 ~ 250 |
Armrest to seat distance (mm) | 155 ~ 235 | 180 ~ 235 | 220 ~ 235 |
Front location of armrest structure (mm) | 270 | 270 | 270 |
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.