We will send you an email to reset your password.
Oxytek Digital Oxygen Concentrator with Oxygen Concentration Indicator
| Item No. | OX-5B | OX-10B |
| Delivery Rate (LPM) | 0.5-5 | 2~10 |
| Maximum Fow (LPM) | 5 | 10 |
| Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 Psi) | 80 ± 8 ( 12 ± 1 Psi) |
| Electrical Requirement | 240VAC 50/60Hz | |
| Purity (%) | 93±3(0.5-5.0 L) | 93±3 (2-9 L) |
| Power Consumption (Watt) | 300 (Aver.) | 580 (Aver.) |
| Weight (Kg) | 15.2 | 19.6 |
| Noise Level DB(A) | Front 1 M < 42 | Front 1 M < 50 |
| Dimensions (Mm) | 368 (L) X 342(W) X 572 (H) | |
| Oxygen Concentration Indicator(OCI) | YELLOW: 82% Below | |
| Flowmeter | Digital | |
| Nozzle | 1 | |
| Warranty | 1 Year | |
Content to be added.
Adding product to your cart
Fast, free shipping over $50
100-day free returns
4.9 stars based on 499 reviews
Dedicated support
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.