Akcesmed OMBRELO Stroller Size 5
- Unit price
- / per
RACER OMBRELO is a customisable, foldable stroller for children and adults. Equipped with an innovative seating system BodyPrint©, which includes adjustable belts for backrest and seat that adapt to the user. The seat can be made flat or concave, it all depends on the condition, characteristics and needs. The seat has a 27° fixed tilt angle (reclining position), which reduces the pressure on soft tissues, preventing the occurrence of bedsores.
The stroller is distinguished by its maneuverability and ease of use. Ideal for transporting users and daily walks. FlipFlap© adjustable footrests can be moved to the side to facilitate entry and exit from the stroller.
The OMBRELO stroller is available in 5 sizes. The largest size is designed for users weighing up to 120 kg. OMBRELO ™ passed the Crash Test EN 7176/19.
Add-ons are available.
Key features:
- Light foldable frame
- Adjustable swing-away footplates with FlipFlap© system
- Adjustable, self-tensioning upholstery for perfect positioning of backrest and seat
- Adjustable seat depth
- 5 point safety belt with height adjustment
- Seat – 27° fixed tilt angle
- Seat to back 85°- 95° angle adjustment
- Adjustable headrest
- Adjustable push handles
Warranty: 24 months
User Manual

SIZE CHART
| Symbol | Measurement | Unit | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|---|
| FH | indicative user height* | [cm] | 100 – 140 | 110 – 150 | 120 – 180 | 130 – 180 |
| t | seat width (rear section) | [cm] | 28 | 33 | 38 | 42 |
| t1 | seat width (front section) | [cm] | 36 | 41 | 46 | 50 |
| BK | seat depth | [cm] | 28 – 36 | 28 – 40 | 28 – 40 | 34 – 42 |
| s | backrest width (lower section) | [cm] | 27 | 32 | 37 | 41 |
| s1 | backrest width (upper section) | [cm] | 30 | 35 | 40 | 45 |
| h | backrest height (without extension) | [cm] | 57 | 57 | 61 | 61 |
| h1 | backrest height (with extension) | [cm] | 70 – 74 | 71 – 75 | 72 – 77 | 72 – 80 |
| KH | headrest height | [cm] | 38 – 74 | 38 – 75 | 40 – 77 | 40 – 80 |
| FK | footrest distance from seat | [cm] | 15 – 66 | 15 – 66 | 15 – 66 | 15 – 66 |
| p | footplate length | [cm] | 21 | 22 | 24 | 24 |
| p1 | footplate width | [cm] | 12 | 15 | 15 | 18 |
| e | push handle height | [cm] | 95 – 101 | 99 – 105 | 95 – 101 | 95 – 101 |
| α1 | backrest tilt angle (relative to seat) | [°] | 87, 90, 95 | 87, 90, 95 | 87, 90, 95 | 87, 90, 95 |
| α2 | seat tilt angle | [°] | 28 | 28 | 28 | 28 |
| maximum user weight | [kg] | 45 | 55 | 75 | 120 |
* Height should not be the primary parameter for choosing the device size.
WEIGHT AND DIMENSIONS
| Size 2 | Size 3 | Size 4 | Size 5 | ||
| Width | [cm] | 57 | 62 | 67 | 72 |
| Length | [cm] | 100 – 139 | 100 – 142 | 106 – 147 | 105 – 148 |
| Height | [cm] | 101 – 107 | 105 – 111 | 101 – 107 | 101 – 107 |
| Width after folding | [cm] | 35 | 36 | 36 | 36 |
| Length after folding | [cm] | 128 – 135 | 131 – 138 | 131 – 138 | 130 – 137 |
| Height after folding | [cm] | 41 | 41 | 41 | 41 |
| Weight | [kg] | 19,5 | 21 | 21,5 | 22,5 |

* You can change the colors between sizes on request. The waiting time – 40 days.
Adding product to your cart
You may also like
Fast, free shipping over $218
100-day free returns
4.9 stars based on 499 reviews
Dedicated support
Frequently asked
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.