Comfort Manual Drive Standing Wheelchair
- Unit price
- / per
Features:
Rigid steel framework with powder coating
Flip-backward armrest
Anti-tilted side support
Anterior/posterior stability mechanism
Electric controlled standing mechanism
Specification:
| Battery: | 2.9Ah x 12V x 2 pcs |
| Actuator: | 12/24V DC permanent magnetic motor |
| Model | LY-ESB12LR | LY-ESB12AR | LY-ESB12DR | LY-ESB12SR |
| Size | XL | L | M | S |
| Overall Length: | 1180 | 1180 | 1150 | 1150 |
| Overall Width: | 740 | 700 | 660 | 620 |
| Overall Height: | 990 | 950 | 910 | 900 |
| Seat Height: | 540 | 540 | 525 | 525 |
| Seat Depth: | 480 | 455 | 425 | 400 |
| Seat Width: | 500 | 460 | 420 | 400 |
| Armrest Height: | 148-287 | 148-287 | 148-287 | 148-287 |
| Backrest Height: | 540 | 520 | 450 | 440 |
| Front Castor (Inch) | 8 | 8 | 8 | 8 |
| Rear Wheels (Inch) | 24/22/20 | 24/22/20 | 24/22/20 | 24/22/20 |
| Packing Size: (LxWxH) | 50" x 31" x 31" | 49.5" x 29.5" x 31" | 48" x 27.5" x 31" | 48" x 26" x 31" |
| N.W. (kgs incl. battery) | 49.6 | 46.6 | 43.5 | 41.5 |
Content to be added.
Adding product to your cart
You may also like
Fast, free shipping over $50
100-day free returns
4.9 stars based on 499 reviews
Dedicated support
Frequently asked
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.
This is an example of a response that you might give. It's good to be as thorough as possible in responses as that has a tendency to improve trust overall.